- Home
- Government
- Departments
- Community & Protective Services
- Events
- Equipment Rental
- Equipment Rental Rates
Equipment Rental Rates
Tents (Non-Profits)
Tent Size |
Description |
Fee per day (incl. GST) |
| 10 x 10 Pop Up Tent (Prime) | Frame, Top, 4 Walls, Weights | $31.50 |
| 10 x 10 Pop Up Tent (Additional) | Frame, Top, 4 Walls, Weights | $15.75 |
| 10 x 20 Marquis Tent (Prime) | Poles, Top, Tensioned Walls, additional Parts | $63.00 |
| 10 x 20 Marquis Tent (Additional) | Poles, Top, Tensioned Walls, additional Parts | $31.50 |
Tents (Private, Businesses)
Tent Size |
Description |
Fee per day (incl. GST) |
| 10 x 10 Pop Up Tent (Prime) | Frame, Top, 4 Walls, Weights | $63.00 |
| 10 x 10 Pop Up Tent ( Additional) | Frame, Top, 4 Walls, Weights | $31.50 |
| 10 x 20 Marquis Tent (Prime) | Poles, Top, Tensioned Walls, additional Parts | $126.00 |
| 10 x 20 Marquis Tent (Additional) | Poles, Top, Tensioned Walls, additional Parts | $63.00 |
Staging Packages
Packages |
Description |
Fee (includes GST) |
| Small Portable Stage | up to (6) 4 x 8 stage platforms | $68.25 |
| Medium Portable Stage | (7 to 12) 4 x 8 stage platforms | $131.25 |
| Large Portable Stage | Over 13 4 x 8 stage platforms | $183.75 |
| Showmobile - Prime Day | Prime Day Rental | $682.50 |
| Showmobile - Additional Day | Each additional day rental | $525.00 |
| Showmobile - Mileage (out of Town) | per kilometre rate | $2.10 |
Lighting
Packages |
Description |
Fee (includes GST |
| Small Lighting Package | Up to 6 instruments, console | $131.25 |
| Medium Lighting Package | Between 6 - 10 instruments, console | $183.75 |
| Large Lighting Package | Between 10 - 16 instruments, console | $236.25 |
| Portable Lighting - Yorkville | 8 - 300w instruments, foot controller console | $131.25 |
Curtains (Pipe and Drape)
Packages |
Description (in linear feet) |
Fee (includes GST) |
| Individual Pipe and Drape Frames | 10' - 12' width, 7' - 12' in height, adjustable | $15.75 each |
| Small Pipe and Drape Package | Up to 75 linear feet | $78.75 |
| Medium Pipe and Drape Package | Between 75 and 150 linear feet | $131.25 |
| Large Pipe and Drape Package | Over 150 running feet | $183.75 |
Sound
Packages |
Description |
Fee (includes GST) |
| Yorkville Mini-Mate, 100 watts per speaker | Meetings, Presentations, up to 100 people | $131.25 |
| Yamaha StagePas400, 200 watts per speaker | Meetings, Presentations, up to 150 people | $131.25 |
| Yamaha StagePas600, 300 watts per speaker | Meetings, Presentations, up to 200 people | $157.50 |
| Medium Sound Package | Mid-sized events up to 250 | $183.75 |
| Large Sound Package | Larger gatherings over 250 | $288.75 |
Linens
Item |
Description |
Fee (includes GST) |
| 90" Round (fits a 5' or 6' diameter table) | White or Black, includes dry-cleaning | $8.40 each |
| Fitted Rectangular, (fits a 72" rect. table) | White or Black, includes dry-cleaning | $8.40 each |
| 54 x 96" Rectangular (fits a 72" rect. table) | White or Black, includes dry-cleaning | $6.30 each |