Fees
A variety of admission options make the Rec Centre the place to be! Our experienced customer service staff members would love to tell you what pass could work best for your frequent use. To inquire phone 780-865-4412 or email.
Daily Admissions
General Daily Admissions(all day access to all facilities) | |
---|---|
Pool, Arenas and Courts (includes GST) | Sep 2023 - Aug 2024 |
Family (2 Adults & their children living in same household) | $16.25 |
Adult (18+ years) | $8.00 |
Senior (60+ years) | $6.00 |
Youth (13-17 years) | $6.00 |
Child (6-12 years) | $4.75 |
Preschool (3-5 years) | $2.25 |
Infant (2 years and under) | Free |
Punch Card Fees
Punch Pass Type (9 visits + 1 free = 10 Card Pass) | |
---|---|
Sep 2023 - Aug 2024 | |
Family (2 Adults & their children living in same household) | $146.25 |
Adult (18 + years) | $72.00 |
Senior (60+ years) | $54.00 |
Youth (13-17 years) | $54.00 |
Child (6-12 years) | $42.75 |
Preschool (3-5 years) | $20.25 |
Helpful Hints
- Punch cards are transferable to other users in the same or lower category and do not expire.
- Punch cards are handy so customers do not have to carry cash.
- Punch card use shortens the wait time at the admissions desk (a simple punch versus cash transaction).
Season Pass Fees
Facility Season Pass Rates Sept 2023 - Aug 2024 | ||||
---|---|---|---|---|
1 month | 3 month | 6 month | 12 month | |
Family (2 adults & their children living in same household) | $162.50 | $243.75 | $455.00 | $731.25 |
Adult (18+ years) | $80.00 | $120.00 | $224.00 | $360.00 |
Senior (60+ years) | $60.00 | $90.00 | $168.00 | $270.00 |
Youth (13-17 years) | $60.00 | $90.00 | $168.00 | $270.00 |
Child (6-12 years) | $47.50 | $71.25 | $133.00 | $213.75 |
Preschool (5 and under) | $22.50 | $33.75 | $63.00 | $101.25 |
All future increases for all user fees under Policy Number 7200 (including general daily admission rates) will be implemented September 1 of each year and will be rounded to the nearest $0.25.
2021-2024 Facility Admissions, Punch Card, Membership Fees